Ethiopia is in group A along with Zambia, Djibouti and Kenya. Zambia leads the group with a 2-0 win over Kenya on Saturday. Ethiopia will play Zambia on December 2 and faces Kenya on December 4.
Ethiopia, despite being a founding member of the Confederation of African Football, success in international football has been elusive for the Walyas. Ethiopia has not qualified in African Cup of Nations since 1982, and never made it to the World Cup. Relatively, Ethiopia had some success in CECAFA Cup where it has been 4 times champions.
Last time Ethiopia played Djibouti was in 2006, when it trashed it 4-0 in Addis Ababa. In 2005, Ethiopia again trashed Djibouti 6-0 in Kigali, Rwanda in CECAFA Cup.
FIFA ranks Ethiopia 131 in the World just ahead of Yemen and Djibouti ranks dead last at 185 in the world sharing the place with the Pacific Islands of Cook Islands and Guam.
GROUP A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
GROUP B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
GROUP C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 2 | +2 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group Table Source: Wikipedia