advertisements

Soccer-World Cup African qualifying results and standings

fiogf49gjkf0d


Saturday, June 20, 2009

advertisements
2010 World Cup African qualifying results and standings after Saturday's matches.

Group A
 Morocco      0 Togo        0
Group B
 Tunisia      0 Nigeria     0
 Kenya        2 Mozambique  1
Group C
 Zambia       0 Algeria     2
Group D
 Sudan        0 Ghana       2
Group E
 Burkina Faso 2 Ivory Coast 3 
Standings
Group A      P  W  D  L  F  A Pts
 1 Gabon        2  2  0  0  5  1  6
 - - - - - - - - - - - - - - - - - -
 2 Togo         3  1  1  1  1  3  4
 3 Morocco      3  0  2  1  1  2  2
 4 Cameroon     2  0  1  1  0  1  1
 
Group B      P  W  D  L  F  A Pts
 1 Tunisia      3  2  1  0  4  1  7
 - - - - - - - - - - - - - - - - - -
 2 Nigeria      3  1  2  0  3  0  5
 3 Kenya        3  1  0  2  3  6  3
 4 Mozambique   3  0  1  2  1  4  1
 
 Group C     P  W  D  L  F  A Pts
 1 Algeria      3  2  1  0  5  1  7
 - - - - - - - - - - - - - - - - - -
 2 Zambia       3  1  1  1  2  3  4
 3 Rwanda       2  0  1  1  0  1  1
 4 Egypt        2  0  1  1  2  4  1
 
 Group D     P  W  D  L  F  A Pts
 1 Ghana        3  3  0  0  5  0  9
 - - - - - - - - - - - - - - - - - -
 2 Benin        2  1  0  1  1  1  3
 3 Mali         2  0  1  1  1  3  1
 4 Sudan        3  0  1  2  1  4  1
 
 Group E     P  W  D  L F   A Pts
 1 Ivory Coast  3  3  0  0 10  3  9
 - - - - - - - - - - - - - - - - - -
 2 Burkina Faso 3  2  0  1  7  5  6
 3 Guinea       2  0  0  2  3  6  0
 4 Malawi       2  0  0  2  0  6  0
* Note: group winners qualify for the World Cup finals
Playing on Sunday (GMT)
 Group D
 Mali           v Benin  (1900)
 Group E
 Guinea         v Malawi (1700)
 (Compiled by Infostrada Sports; Edited by Patrick Johnston; To
query or comment on this story email
[email protected])